Simple, Transparent Pricing
Buy credits, run campaigns. No subscriptions, no hidden fees.
Your Ad Spend + 10% = Total Price
Pick any amount. The math is always the same.
$1,000 in ads + $100 = $1,100|$5,000 in ads + $500 = $5,500
| Package | Ad Credits | Platform Fee | Total |
|---|---|---|---|
| Micro | $250 | $25 | $275 |
| Starter | $500 | $50 | $550 |
| GrowthPopular | $1,000 | $100 | $1,100 |
| Standard | $2,500 | $250 | $2,750 |
| Professional | $5,000 | $500 | $5,500 |
| Enterprise | $10,000 | $1,000 | $11,000 |
| GPC Max | $13,636 | $1,363.60 | $14,999.60 |
Sub-$10K GPC, no SOW requiredNo per-campaign feesNo expirationCustom amounts availableGPC-friendly tiers
GPC Max: Fits Single-Transaction Limits
The GPC Max tier charges $14,999.60 — safely under a $15,000 government purchase card single-transaction limit. Need a different amount? Contact us for custom purchases up to $100,000+.
Get Started
No sales call required — sign up with Facebook and launch the same day.